Nitrile PVC NBR gesloten cel schuim snelle installatie, nitrile butadiene rubber schuim zwart
Productdetails:
Plaats van herkomst: | Made in China |
Merknaam: | EkkoFlex |
Certificering: | ROHS,REACH |
Betalen & Verzenden Algemene voorwaarden:
Min. bestelaantal: | 3000 m2 |
---|---|
Prijs: | $0.8-1.89/㎡ |
Verpakking Details: | polyzak of op maat |
Levertijd: | 7-14 werkdagen |
Betalingscondities: | T/T, L/C |
Levering vermogen: | 1000000M per maand |
Gedetailleerde informatie |
|||
Naam van het product: | Vinnige installatie NBR PVC Isolatie Nitrile Close Cell Foam Voor de bouw | Materiaal: | Nitril gesloten cel spons NBR rubber |
---|---|---|---|
Celstructuur: | Schuim met gesloten cellen | Type: | Rubberfoam Plaatrol |
Kenmerken: | Zacht, koudvast, brandwerend, waterdicht | Kleur: | Zwart |
Toepassing: | Airconditioning, bouw, auto, elektronica. | ||
Markeren: | gesloten celstructuur nbr schuim,koudweerstand nbr gesloten cel schuim,ROHS nbr gesloten cel schuim |
Productomschrijving
Vinnige installatie NBR PVC Isolatie Nitril Close Cell Foam voor de bouw
NBR gevulcaniceerd rubber isolatiemateriaal met gesloten celstructuur voor buis-, vezel- en plaatproducten, gespecialiseerd in isolatie voor koelsystemen, HVAC-systemen en de linnenindustrie.
Klasse 1-productlijn is een gevulcaniseerde rubber schuimisolatie die speciaal is ontworpen en ontworpen voor de beheersing van waterdampcondensatie, voornamelijk gebruikt voor het isoleren van leidingsystemen,speciaal warmtesysteem voor airconditioningleidingen, koelwaterleidingen en koelwaterleidingen.
- Isolatie voor koude (damp) leidingen.
- Isolatie voor warmwaterleidingen.
- Isolatie voor koelwaterleidingen en vriesinstallaties.
- geluidsabsorptie en geluidsisolatie voor het kanaalsysteem.
Specificatie:
1.NBR-rubberfolie:
Specificatie van NBR-blad | ||||||
Dikte ((mm) | 6TK | 10TK | 15TK | 20TK | 25TK | 30TK |
Breedte ((mm) | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Lange ((mm) | 30 | 20 | 12 | 10 | 8 | 6 |
Materiaal |
Dichtheid ± 10 |
Hardheid |
Treksterkte |
Ultieme verlenging |
Maximale grootte |
NBR/PVC |
55 kg/m3 |
|
≥ 120 Kpa |
≥ 120% |
2000*1000*30 mm |
75 kg/m3 |
|
≥ 120 Kpa |
≥ 120% |
2000*1000*30 mm |
|
100 kg/m3 |
25° |
≥ 1000 Kpa |
≥ 100% |
2000*1000*30 mm |
2.NBR-rubberfoonbuis:
Dikte | inches | 1/4 ′′ | 3/8" | Een halve inch. | 5/8" | 3/4 inch. | 1 " | 1-1/4" |
mm | 6 | 9 | 13 | 15 | 20 | 25 | 30 | |
Identificatie | Grootte ID*TK |
Grootte ID*TK |
Grootte ID*TK |
Grootte ID*TK |
Grootte ID*TK |
Grootte ID*TK |
Grootte ID*TK |
|
mm | inches | |||||||
6 | Een kwart. | 6*6 | 6*9 | 6*13 | 6*15 | 6*20 | 6*25 | / |
10 | 3/8" | 10*6 | 10*9 | 10*13 | 10*15 | 10*20 | 10*25 | / |
13 | Een halve inch. | 13*6 | 13*9 | 13*13 | 13*15 | 13*20 | 13*25 | / |
16 | 5/8" | 16*6 | 16*9 | 16*13 | 16*15 | 16*20 | 16*25 | 16*32 |
19 | 3/4 inch. | 18*6 | 19*9 | 19*13 | 19*15 | 19*20 | 19*25 | 19*32 |
22 | 7/8" | 22*6 | 22*9 | 22*13 | / | 22*20 | 22*25 | 22*32 |
25 | 1 " | 25*6 | 25*9 | 25*13 | 25*15 | 25*20 | 25*25 | 25*32 |
28 | 1-1/8" | 28*6 | 28*9 | 28*13 | / | 28*20 | 28*25 | 28*32 |
32 | 1-1/4" | 32*6 | 32*9 | 32*13 | / | 32*20 | 32*25 | 32*32 |
35 | 1-3/8" | 35*6 | 35*9 | 35*13 | / | 35*20 | 35*25 | 35*32 |
38 | 1-1/2" | / | 38*9 | 38*13 | / | 38*20 | 38*25 | 38*32 |
42 | 1-5/8" | / | 42*9 | 42*13 | / | 42*20 | 42*25 | 42*32 |
45 | 1-3/4" | / | / | / | / | / | / | / |
48 | 1-7/8" | / | 48*9 | 48*13 | / | 48*20 | 48*25 | 48*32 |
50 | 2 " | / | 50*9 | 50*13 | / | / | / | / |
54 | 2-1/8" | / | 54*9 | 54*13 | / | 54*20 | 54*25 | / |
57 | 2-1/4" | / | / | / | / | / | / | / |
60 | 2-3/8" | / | 60*9 | 60*13 | / | 60*20 | 60*25 | 60*32 |
64 | 2 1/2 inch. | / | / | / | / | / | / | / |
67 | 2-5/8" | / | / | / | / | / | / | / |
70 | 2-3/4" | / | / | / | / | / | / | / |
73 | 2-7/8" | / | / | / | / | / | / | / |
76 | 3 cm | / | / | 76*13 | / | 76*20 | 76*25 | 76*32 |
80 | 3-1/8" | / | / | / | / | / | / | / |
89 | 3 1/2" | / | / | 89*13 | / | 89*20 | 89*25 | 89*32 |
102 | 4" | / | / | / | / | / | / | / |
108 | 4-1/4" | / | / | / | / | / | 108*25 | 108*32 |
De vergelijking tussen EPDM, NBR en CR-schuimrubber
Vergelijking van de prestatieparameters van schuimrubber | |||
Prestaties | EPDM-rubberschuim | NBR rubber schuim | CR-rubberschuim |
Verouderingsresistentie | - Goed. | arme | - Goed. |
elektrische isolatie | - Heel goed. | arme | arme |
conserveermiddel | - Goed. | Algemeen | - Goed. |
Impaktelasticiteit | - Goed. | Algemeen | - Dat is... |
Adhesie eigenschappen | arme | - Goed. | - Dat is... |
Olieweerstand | - Nee. | - Heel goed. | - Goed. |
slijtvastheid | - Goed. | - Goed. | - Dat is... |
Warmteweerstand | - Heel goed. | - Goed. | - Goed. |
Koudweerstand | - Heel goed. | arme | arme |
Ozonresistentie | - Goed. | - Dat is... | - Goed. |
Weerstaan | - Heel goed. | Algemeen | - Heel goed. |
Vlambestandheid | - Nee. | - Dat is... | - Goed. |
Zuurresistentie | - Goed. | - Goed. | Algemeen |
Alkaliweerstand | - Goed. | - Goed. | - Goed. |
Vragen:
Q1:Accepteren jullie op maat gemaakte schuimproducten?
We hebben een op maat gemaakte productie dienst, we kunnen schuim producten te produceren als per klant's verzoeken.
Vraag 2:Wat voor soort schuim kan je leveren?
Wij zijn uw éénstop leverancier van schuimproducten. Wij kunnen IXPE schuim, XLPE schuim, EVA schuim,EPDM schuim,NBR schuim,CR schuim,PU schuim,MPP schuim,MTPU schuim, PVDF schuim en schuimproducten leveren ((schuim kampermat,drijvende mat van schuim, schuimpapier, vloermat voor auto's)
V3:.Hoe krijg ik monsters?
Stuur uw vraag naar cissy@eco-polyfoam.com, met uw details van de schuim nodig, zullen we controleren antwoord in 24 uur.